| PP-welded chamber with telescopic cast cover de315 | |
400110 | PP-chamber de110 collection base until 1.4m | 210 |
400111 | PP-chamber de110 collection base until 1.8m | 215 |
400112 | PP-chamber de110 collection base until 2.3m | 250 |
400113 | PP-chamber de110 collection base until 2.8m | 265 |
400161 | PP-chamber de160 collection base until 1.35m | 210 |
400162 | PP-chamber de160 collection base until 1.75m | 225 |
400163 | PP-chamber de160 collection base until 2.35m | 250 |
400165 | PP-chamber de160 collection base until 2.85m | 265 |
400166 | PP-chamber de160 direct flow until 1.35m | 210 |
400167 | PP-chamber de160 direct flow until 1.75m | 225 |
400168 | PP-chamber de160 direct flow until 2.35m | 250 |
400169 | PP-chamber de160 direct flow until 2.85m | 265 |
400201 | PP-chamber de200 fork until 1.3m | 215 |
400202 | PP-chamber de200 fork until 1.9m | 233 |
400203 | PP-chamber de200 fork until 2.4m | 250 |
400204 | PP-chamber de200 fork until 2.9m | 285 |
400205 | PP-chamber de200 direct flow until 1.3m | 215 |
400206 | PP-chamber de200 direct flow until 1.9m | 235 |
400207 | PP-chamber de200 direct flow until 2.4m | 250 |
| Cast covers 40t | |
181310 | de160 blind cover Combi | 45 |
181313 | de160 blind cover Niemisen | 52 |
181312 | de315 blind cover | 65 |
181311 | de315 grate cover | 65 |
181315 | de315 blind cover ASTV | 110 |
181316 | de315 grate cover ASTV | 110 |
181317 | de315 blind cover HD | 225 |
181318 | de315 grate cover cupola | 90 |
181319 | de500 blind cover | 190 |
181320 | de500 grate cover | 190 |
181321 | de500 blind cover ASTV | 260 |
181322 | de500 grate cover ASTV | 260 |
181323 | de500 blind cover HD | 90 |
181324 | de500 grate cover HD | 425 |
181325 | de500 squere grate cover | 310 |
181328 | de500 grate cover cupola | 186 |
181330 | de500 jaw frame cover 40t | 650 |
181329 | de500 jaw frame cover 25t | 540 |
181331 | de630 blind cover | 340 |
181332 | de630 grate cover | 340 |
181333 | de630 blind cover ASTV | 490 |
181334 | de630 blind cover HD | 820 |
181335 | de630 grate cover HD | 820 |
| Telecopic pipes with cast cover | |
180310 | de160 blind cover Combi | 58 |
180313 | de160 blind cover Niemisen | 65 |
180312 | de315 blind cover | 92 |
180311 | de315 grate cover | 92 |
180314 | de315 blind cover ASTV | 142 |
180315 | de315 grate cover ASTV | 142 |
180316 | de315 blind cover HD | 250 |
180317 | de315 grate cover cupola | 125 |
180318 | de500 blind cover | 250 |
180319 | de500 grate cover | 250 |
180320 | de500 blind cover ASTV | 335 |
180321 | de500 grate cover ASTV | 335 |
180322 | de500 blind cover HD | 500 |
180323 | de500 grate cover HD | 500 |
180324 | de500 squere grate cover | 392 |
180325 | de500 grate cover cupola | 245 |
180327 | de500 jaw frame cover 40t | 835 |
180326 | de500 jaw frame cover 25t | 645 |
180328 | de630 blind cover | 458 |
180329 | de630 grate cover | 458 |
180330 | de630 blind cover ASTV | 675 |
180331 | de630 blind cover HD | 960 |
180332 | de630 grate cover HD | 960 |
| Grate chambers | |
400462 | 560/500 grate chamber 1.2m 600mm 300l sediment part round grate cover | 475 |
400464 | 560/500 grate chamber 1.2m 300l straight sediment part round grate cover | 520 |
400465 | 560/500 grate chamber 1.2m 300l straight sediment part squere grate cover | 650 |
| Water metric chambers | |
VMK1200H | VMK ID1200/800 SN2 | 3100 |
VMK1200T | VMK ID1200/630 40t SN2 | 3500 |
VMK1500H | VMK ID1500/800 SN4 | 4500 |
VMK1500T | VMK ID1500/630 40t SN4 | 4900 |
VMK1300H | VMK ID1300/800 in the ball | 2500 |
VMK1300T | VMK ID1300/630 40t in the ball | 2900 |
VMK1700H | VMK ID1700/800 in the ball | 3000 |
VMK1700T | VMK ID1700/630 40t in the ball | 3400 |
HDRKAEV | Water hydrant chamber ASTV | 3250 |